2026 · Week 8 · Regular season
The weekend, play by play
RTRO won by 34.50. The lead changed hands 5 times.
RTROM&Nplay worth 4+play that cost 2+lead change🚀yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 31
| When | Play | RTRO | M&N | Score |
|---|---|---|---|---|
| Sun 12:09 PM | J.Slye 46 yard field goal is GOOD, Center-M.Cox, Holder-T.Morstead. TEN @ CIN · Q1 10:57 · Bengals D/ST | −3.00 | 4.86–9.90 | |
| Sun 12:19 PM | (No Huddle, Shotgun) T.Pollard right tackle for 40 yards, TOUCHDOWN. CIN-D.Knight was injured during the play.lead change TEN @ CIN · Q1 8:04 · Bengals D/ST | −3.00 | 8.36–6.40 | |
| Sun 12:23 PM | S.Anderson reported in as eligible. R.Dowdle right guard for 9 yards, TOUCHDOWN.lead change CLE @ PIT · Q1 8:02 · Rico Dowdle | +6.90 | 10.46–15.70 | |
| Sun 12:55 PM | (Shotgun) D.Prescott pass short middle to C.Lamb to ARI 23 for 3 yards (Ma.Wilson).lead change ARI @ DAL · Q2 8:10 · Dak Prescott | +0.62 | 22.94–22.40 | |
| Sun 12:59 PM | B.Jones reported in as eligible. D.Prescott pass short middle to R.Flournoy for 9 yards, TOUCHDOWN. Penalty on ARI-Ma.Wilson, Defensive Holding, declined. ARI @ DAL · Q2 5:22 · Dak Prescott | +4.86 | 31.50–26.00 | |
| Sun 1:06 PM | (Shotgun) J.Burrow pass deep middle to T.Higgins to TEN 26 for 32 yards (M.Harris).lead change TEN @ CIN · Q2 6:51 · Tee Higgins | +4.00 | 31.20–34.10 | |
| Sun 1:12 PM | B.Allen right guard to LV 28 for 11 yards (J.Chinn; T.Stukes).🚀 100 rushing yards LV @ NYJ · Q2 2:22 · Braelon Allen | +3.10 | 31.00–38.70 | |
| Sun 1:17 PM | (Shotgun) B.Irving left end to TB 49 for 13 yards (C.Thomas; X.Watts).🚀 100 rushing yards ATL @ TB · Q2 1:26 · Bucky Irving | +3.30 | 34.00–43.00 | |
| Sun 1:31 PM | (Shotgun) Direct snap to P.Freiermuth. P.Freiermuth up the middle for 1 yard, TOUCHDOWN. CLE @ PIT · Q2 :05 · Pat Freiermuth | +6.10 | 34.20–56.50 | |
| Sun 1:51 PM | (Shotgun) B.Allen left end for 21 yards, TOUCHDOWN. LV @ NYJ · Q3 8:26 · Braelon Allen | +8.10 | 39.34–64.60 | |
| Sun 1:55 PM | (Shotgun) J.Burrow pass deep right to T.Higgins for 17 yards, TOUCHDOWN. TEN @ CIN · Q3 12:29 · Tee Higgins | +8.50 | 47.12–76.10 | |
| Sun 1:59 PM | (Shotgun) B.Irving left end to ATL 35 for 46 yards (C.Henderson). ATL @ TB · Q3 6:31 · Bucky Irving | +4.60 | 55.32–76.10 | |
| Sun 2:03 PM | (Shotgun) B.Irving right guard for 4 yards, TOUCHDOWN. ** Injury Update: TB-T.Wirfs has returned to the game. ATL @ TB · Q3 3:54 · Bucky Irving | +6.40 | 61.92–76.10 | |
| Sun 2:08 PM | G.Dellinger reported in as eligible. T.Pollard left end for 1 yard, TOUCHDOWN. TEN @ CIN · Q3 7:50 · Bengals D/ST | −4.00 | 63.22–72.10 | |
| Sun 2:08 PM | J.Gibbs up the middle for 30 yards, TOUCHDOWN. MIN @ DET · Q3 4:50 · Jahmyr Gibbs | +9.00 | 71.72–72.10 | |
| Sun 2:17 PM | D.Prescott pass short left to G.Pickens ran ob at ARI 25 for 37 yards (D.Burke).lead change ARI @ DAL · Q3 :51 · Dak Prescott, George Pickens | +6.48 | 78.20–73.60 | |
| Sun 2:24 PM | (Shotgun) D.Prescott scrambles right end for 5 yards, TOUCHDOWN. ARI @ DAL · Q4 14:26 · Dak Prescott | +6.50 | 83.70–73.60 | |
| Sun 2:38 PM | (Shotgun) J.Burrow pass short left to T.Higgins to CIN 40 for 13 yards (A.Hill).🚀 100 receiving yards TEN @ CIN · Q4 15:00 · Tee Higgins | +4.10 | 84.40–83.10 | |
| Sun 2:47 PM | J.Gibbs right tackle ran ob at DET 48 for 17 yards (J.Metellus).🚀 100 rushing yards MIN @ DET · Q4 8:39 · Jahmyr Gibbs | +3.70 | 92.20–83.80 | |
| Sun 2:48 PM | J.Allen pass deep left to D.Kincaid to BAL 13 for 40 yards (K.Wallace). BAL @ BUF · Q4 13:45 · Dalton Kincaid | +4.80 | 97.00–83.80 | |
| Sun 2:49 PM | J.Slye extra point is GOOD, Center-M.Cox, Holder-T.Morstead. TEN @ CIN · Q4 11:29 · Bengals D/ST | −3.00 | 99.50–79.80 | |
| Sun 3:05 PM | (Shotgun) C.Ward pass short right to W.Robinson for 15 yards, TOUCHDOWN. TEN @ CIN · Q4 3:50 · Wan'Dale Robinson | +8.30 | 112.40–79.80 | |
| Sun 3:06 PM | TWO-POINT CONVERSION ATTEMPT. C.Ward pass to G.Helm is complete. ATTEMPT SUCCEEDS. TEN @ CIN · Q4 3:46 · Bengals D/ST | −3.00 | 112.40–76.80 | |
| Sun 3:08 PM | J.Allen pass deep left to D.Kincaid for 23 yards, TOUCHDOWN. BAL @ BUF · Q4 6:04 · Dalton Kincaid | +9.10 | 121.50–76.80 | |
| Sun 3:12 PM | B.Aubrey 41 yard field goal is GOOD, Center-T.Sieg, Holder-B.Anger. ARI @ DAL · Q4 1:14 · Brandon Aubrey | +4.00 | 125.50–76.80 | |
| Sun 3:16 PM | (Shotgun) J.Burrow pass deep right to T.Higgins for 18 yards, TOUCHDOWN. TEN @ CIN · Q4 1:20 · Tee Higgins | +8.60 | 125.50–87.80 | |
| Sun 3:38 PM | C.Ryland 42 yard field goal is GOOD, Center-C.Kreiter, Holder-B.Gillikin. ARI @ DAL · Q5 2:58 · Chad Ryland | +4.00 | 124.40–95.70 | |
| Sun 7:46 PM | J.Elliott 40 yard field goal is GOOD, Center-R.Underwood, Holder-B.Mann. PHI @ WSH · Q1 6:14 · Commanders D/ST | −3.00 | 131.40–96.70 | |
| Sun 7:55 PM | F.Johnson and W.Lampkin reported in as eligible. Direct snap to S.Barkley. S.Barkley right end for 3 yards, TOUCHDOWN. PHI @ WSH · Q1 4:32 · Commanders D/ST, Saquon Barkley | −3.00 | +6.30 | 128.40–106.10 |
| Sun 8:25 PM | (No Huddle, Shotgun) J.Daniels pass short right to S.Diggs for 8 yards, TOUCHDOWN. PHI @ WSH · Q2 5:01 · Stefon Diggs | +7.60 | 129.40–113.70 | |
| Mon 7:30 PM | (No Huddle, Shotgun) C.Williams pass short right to L.Burden for 1 yard, TOUCHDOWN. CHI @ SEA · Q1 5:30 · Luther Burden III | +6.90 | 148.90–120.10 |
⏪ RTRO
| QB | Dak Prescott | 24.3 |
| RB | Jahmyr Gibbs | 26.4 |
| RB | Bucky Irving | 23.0 |
| WR | George Pickens | 6.4 |
| WR | Wan'Dale Robinson | 14.5 |
| TE | Dalton Kincaid | 17.8 |
| FLEX | Luther Burden III | 17.2 |
| K | Brandon Aubrey | 12.0 |
| DST | Commanders D/ST | 13.0 |
| Started | 154.6 | |
| Emmett Johnson | 26.3 | |
| Jonah Coleman | 19.6 | |
| Kaelon Black · bye | 0.0 | |
| TreVeyon Henderson · IR | 0.0 | |
| Nico Collins · bye | 0.0 | |
| Brian Robinson Jr. · IR | 0.0 | |
| Brock Purdy · bye | 0.0 |
🏎️ M&N
| QB | Lamar Jackson | -0.5 |
| RB | Saquon Barkley | 12.2 |
| RB | Braelon Allen | 24.9 |
| WR | Tee Higgins | 37.5 |
| WR | Stefon Diggs | 12.2 |
| TE | Pat Freiermuth | 11.2 |
| FLEX | Rico Dowdle | 11.6 |
| K | Chad Ryland | 10.0 |
| DST | Bengals D/ST | 1.0 |
| Started | 120.1 | |
| Seth McGowan | 2.9 | |
| Samaje Perine | 2.7 | |
| Tyler Shough · bye | 0.0 | |
| Chris Olave · bye | 0.0 | |
| Mike Evans · bye | 0.0 | |
| Juwan Johnson · bye | 0.0 | |
| Christian McCaffrey · bye | 0.0 |