2026 · Week 8 · Regular season
The weekend, play by play
Pwns won by 5.38. The lead changed hands 3 times.
PwnsTBHplay worth 4+play that cost 2+lead change🚀yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 22
| When | Play | Pwns | TBH | Score |
|---|---|---|---|---|
| Thu 8:14 PM | (Shotgun) J.Jacobs right tackle for 1 yard, TOUCHDOWN. CAR @ GB · Q2 6:37 · Josh Jacobs | +6.10 | 0.00–10.10 | |
| Thu 8:31 PM | (Shotgun) J.Love pass deep left to M.Golden for 24 yards, TOUCHDOWN.lead change CAR @ GB · Q2 1:51 · Matthew Golden | +9.20 | 11.10–11.00 | |
| Thu 9:14 PM | (Shotgun) J.Love pass short middle to J.Jacobs for 4 yards, TOUCHDOWN.lead change CAR @ GB · Q3 7:34 · Josh Jacobs | +7.20 | 16.40–19.70 | |
| Thu 9:50 PM | (Shotgun) B.Young pass short middle to J.Coker to GB 48 for 9 yards (E.Williams).lead change CAR @ GB · Q4 9:39 · Jalen Coker | +1.70 | 21.20–20.10 | |
| Thu 9:58 PM | (Shotgun) B.Young pass short middle to J.Coker for 26 yards, TOUCHDOWN. CAR @ GB · Q4 5:45 · Jalen Coker | +9.40 | 30.60–20.10 | |
| Sun 12:11 PM | J.Allen up the middle for 1 yard, TOUCHDOWN. BAL @ BUF · Q1 10:12 · Josh Allen | +6.10 | 49.74–23.90 | |
| Sun 12:25 PM | T.Bass 56 yard field goal is GOOD, Center-R.Ferguson, Holder-T.Doman. BAL @ BUF · Q1 6:10 · Tyler Bass | +5.00 | 51.68–31.40 | |
| Sun 12:35 PM | J.Allen pass short middle intended for J.Hawes INTERCEPTED by B.Washington at BUF 17. B.Washington to BUF 17 for no gain. BAL @ BUF · Q1 4:17 · Josh Allen | −2.50 | 50.08–31.40 | |
| Sun 12:47 PM | (No Huddle) K.Murray pass short left to J.Jefferson for 1 yard, TOUCHDOWN. MIN @ DET · Q2 14:29 · Lions D/ST | −3.00 | 54.68–35.00 | |
| Sun 12:48 PM | W.Reichard extra point is GOOD, Center-A.DePaola, Holder-B.Thorson. MIN @ DET · Q2 14:25 · Lions D/ST | −3.00 | 52.34–35.00 | |
| Sun 1:42 PM | T.Bass 51 yard field goal is GOOD, Center-R.Ferguson, Holder-T.Doman. BAL @ BUF · Q2 :14 · Tyler Bass | +5.00 | 59.88–48.90 | |
| Sun 2:44 PM | K.Murray pass short middle to T.Hockenson for 8 yards, TOUCHDOWN. MIN @ DET · Q4 8:48 · T.J. Hockenson | +7.60 | 74.08–65.70 | |
| Sun 2:45 PM | TWO-POINT CONVERSION ATTEMPT. K.Murray pass to J.Addison is complete. ATTEMPT SUCCEEDS. MIN @ DET · Q4 8:44 · Lions D/ST | −3.00 | 71.82–65.70 | |
| Sun 2:50 PM | (Shotgun) J.Allen pass short left to D.Moore for 11 yards, TOUCHDOWN. BAL @ BUF · Q4 12:23 · Josh Allen | +4.94 | 78.36–65.70 | |
| Sun 3:01 PM | (Shotgun) G.Minshew pass short right to T.McBride for 14 yards, TOUCHDOWN. ARI @ DAL · Q4 2:16 · Trey McBride | +8.20 | 91.96–65.70 | |
| Sun 3:08 PM | J.Allen pass deep left to D.Kincaid for 23 yards, TOUCHDOWN. BAL @ BUF · Q4 6:04 · Josh Allen | +5.42 | 98.66–65.70 | |
| Sun 3:43 PM | (Shotgun) P.Mahomes pass short middle to R.Rice for 11 yards, TOUCHDOWN. KC @ DEN · Q1 6:09 · Broncos D/ST | −3.00 | 100.26–73.70 | |
| Sun 3:43 PM | H.Butker extra point is GOOD, Center-J.Winchester, Holder-M.Araiza. KC @ DEN · Q1 6:04 · Broncos D/ST | −3.00 | 100.26–70.70 | |
| Sun 4:32 PM | H.Butker extra point is GOOD, Center-J.Winchester, Holder-M.Araiza. KC @ DEN · Q2 7:40 · Broncos D/ST | −3.00 | 100.26–67.70 | |
| Sun 5:39 PM | P.Mahomes pass short right to N.Gray for 4 yards, TOUCHDOWN. KC @ DEN · Q3 1:43 · Broncos D/ST | −2.00 | 100.26–70.10 | |
| Sun 5:50 PM | D.Maye pass deep right to D.Douglas for 48 yards, TOUCHDOWN. NE @ MIA · Q4 12:50 · DeMario Douglas | +11.60 | 100.26–81.70 | |
| Sun 8:25 PM | (No Huddle, Shotgun) J.Daniels pass short right to S.Diggs for 8 yards, TOUCHDOWN. PHI @ WSH · Q2 5:01 · Jayden Daniels | +4.82 | 100.26–92.60 |
🦅 Pwns
| QB | Josh Allen | 30.6 |
| RB | Bijan Robinson | 7.6 |
| RB | Aaron Jones Sr. | 5.6 |
| WR | Matthew Golden | 19.5 |
| WR | Jalen Coker | 9.2 |
| TE | Trey McBride | 18.8 |
| FLEX | Zach Charbonnet | 5.3 |
| K | Tyler Loop | 3.0 |
| DST | Lions D/ST | 6.0 |
| Started | 105.6 | |
| Mike Gesicki | 16.8 | |
| Kenny Gainwell | 16.0 | |
| Khalil Shakir | 10.4 | |
| Emeka Egbuka · IR | 0.0 | |
| Cam Skattebo · bye | 0.0 | |
| Marvin Harrison Jr. · bye | 0.0 | |
| Ravens D/ST | -2.0 |
🕳️ TBH
| QB | Jayden Daniels | 16.5 |
| RB | Jeremiyah Love | 2.3 |
| RB | Josh Jacobs | 22.0 |
| WR | CeeDee Lamb | 11.4 |
| WR | Chris Godwin Jr. | 0.0 |
| TE | T.J. Hockenson | 15.0 |
| FLEX | DeMario Douglas | 16.0 |
| K | Tyler Bass | 16.0 |
| DST | Broncos D/ST | 1.0 |
| Started | 100.2 | |
| Harold Fannin Jr. | 23.4 | |
| Geno Smith | 22.0 | |
| J.K. Dobbins | 1.3 | |
| Michael Pittman Jr. · IR | 0.0 | |
| Travis Etienne Jr. · bye | 0.0 | |
| Romeo Doubs · IR | 0.0 | |
| Davante Adams · IR | 0.0 |