2026 · Week 2 · Regular season
The weekend, play by play
M&R won by 107.76. The lead changed hands 3 times.
M&RK&Gplay worth 4+play that cost 2+lead change🚀yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 22
| When | Play | M&R | K&G | Score |
|---|---|---|---|---|
| Sun 12:16 PM | (Shotgun) J.Hurts pass short right intended for D.Smith INTERCEPTED by A.Hooker at TEN -2. A.Hooker to PHI 10 for 92 yards (M.Lemon). PHI @ TEN · Q1 6:11 · Jalen Hurts | −2.50 | 3.76–14.90 | |
| Sun 12:19 PM | C.Ward up the middle for 1 yard, TOUCHDOWN. PHI @ TEN · Q1 4:28 · Eagles D/ST | −3.00 | 3.76–11.90 | |
| Sun 12:20 PM | J.Slye extra point is GOOD, Center-M.Cox, Holder-T.Townsend. PHI @ TEN · Q1 4:22 · Eagles D/ST | −3.00 | 3.76–8.90 | |
| Sun 12:32 PM | (Shotgun) J.Hurts pass short right to D.Smith to TEN 16 for 8 yards (A.Hooker) [J.Franklin-Myers].lead change PHI @ TEN · Q2 15:00 · Jalen Hurts, DeVonta Smith | +2.42 | 10.52–10.10 | |
| Sun 12:45 PM | (Shotgun) C.Rush pass short middle to D.London to ATL 44 for 14 yards (B.Okereke; L.Ransom).lead change CAR @ ATL · Q1 4:23 · Drake London | +2.20 | 12.02–12.30 | |
| Sun 12:49 PM | J.Hurts pass deep right to D.Smith ran ob at PHI 46 for 18 yards.lead change PHI @ TEN · Q2 8:53 · Jalen Hurts, DeVonta Smith | +3.82 | 15.84–12.30 | |
| Sun 1:02 PM | (Shotgun) J.Hurts pass deep right to D.Smith for 22 yards, TOUCHDOWN. PHI @ TEN · Q2 1:55 · Jalen Hurts, DeVonta Smith | +14.38 | 33.54–12.10 | |
| Sun 1:28 PM | C.Boswell 56 yard field goal is GOOD, Center-C.Kuntz, Holder-C.Johnston. PIT @ NE · Q2 :05 · Chris Boswell | +5.00 | 34.54–21.90 | |
| Sun 1:55 PM | E.McPherson 51 yard field goal is GOOD, Center-W.Wagner, Holder-R.Rehkow. CIN @ HOU · Q3 12:32 · Evan McPherson | +5.00 | 40.60–21.90 | |
| Sun 2:02 PM | C.Ward scrambles left end for 1 yard, TOUCHDOWN. PHI @ TEN · Q3 1:03 · Eagles D/ST | −3.00 | 44.40–18.90 | |
| Sun 2:29 PM | (Shotgun) J.Hurts pass deep left intended for D.Smith INTERCEPTED by M.Harris [J.Simmons] at TEN 14. M.Harris pushed ob at TEN 17 for 3 yards (D.Smith). PHI @ TEN · Q4 6:08 · Jalen Hurts | −2.50 | 49.02–22.10 | |
| Sun 2:33 PM | E.McPherson 57 yard field goal is GOOD, Center-W.Wagner, Holder-R.Rehkow. CIN @ HOU · Q4 12:21 · Evan McPherson | +5.00 | 54.02–22.10 | |
| Sun 2:57 PM | (No Huddle, Shotgun) J.Hurts pass deep left to D.Smith pushed ob at TEN 3 for 19 yards (M.Robinson).🚀 100 receiving yards PHI @ TEN · Q4 :20 · Jalen Hurts, DeVonta Smith | +5.96 | 70.94–22.10 | |
| Sun 2:59 PM | (Shotgun) J.Hurts pass short middle to D.Cooper for 3 yards, TOUCHDOWN. PHI @ TEN · Q4 :14 · Jalen Hurts | +4.62 | 75.56–22.10 | |
| Sun 3:29 PM | (Shotgun) D.Lock pass deep right to J.Smith-Njigba for 82 yards, TOUCHDOWN. SEA @ ARI · Q1 12:38 · Jaxon Smith-Njigba | +15.00 | 102.86–24.10 | |
| Sun 3:58 PM | (Shotgun) J.Brissett pass short left to T.McBride for 2 yards, TOUCHDOWN. SEA @ ARI · Q2 15:00 · Seahawks D/ST | −3.00 | 101.06–26.60 | |
| Sun 3:59 PM | C.Ryland extra point is GOOD, Center-C.Kreiter, Holder-B.Gillikin. SEA @ ARI · Q2 14:57 · Seahawks D/ST | −3.00 | 98.06–26.60 | |
| Sun 4:02 PM | (Shotgun) J.Price up the middle to ARI 45 for 2 yards (Z.Collins; Ma.Wilson). FUMBLES (Z.Collins), RECOVERED by ARI-Z.Collins at ARI 47. SEA @ ARI · Q2 13:36 · Jadarian Price | −2.00 | 98.06–25.10 | |
| Sun 4:51 PM | (Shotgun) D.Lock pass short left to J.Smith-Njigba to ARI 49 for 9 yards (M.Melton).🚀 100 receiving yards SEA @ ARI · Q2 :06 · Jaxon Smith-Njigba | +3.70 | 106.86–28.00 | |
| Sun 5:10 PM | (Shotgun) D.Lock pass short middle to J.Smith-Njigba for 7 yards, TOUCHDOWN. SEA @ ARI · Q3 12:31 · Jaxon Smith-Njigba | +7.50 | 116.96–30.30 | |
| Sun 5:47 PM | (Shotgun) D.Lock pass short middle to J.Smith-Njigba for 12 yards, TOUCHDOWN. SEA @ ARI · Q4 12:44 · Jaxon Smith-Njigba | +8.00 | 132.46–36.80 | |
| Sun 7:31 PM | D.Jones pass short middle to T.Warren for 1 yard, TOUCHDOWN. IND @ KC · Q1 8:28 · Tyler Warren | +6.90 | 142.96–39.90 |
👨🍳 M&R
| QB | Jalen Hurts | 23.7 |
| RB | Ashton Jeanty | 9.5 |
| RB | Rhamondre Stevenson | 3.4 |
| WR | Jaxon Smith-Njigba | 42.7 |
| WR | DeVonta Smith | 27.7 |
| TE | Tyler Warren | 13.2 |
| FLEX | Quinshon Judkins | 8.8 |
| K | Evan McPherson | 12.0 |
| DST | Seahawks D/ST | 8.0 |
| Started | 149.0 | |
| Denzel Boston | 19.5 | |
| Trevor Lawrence | 8.7 | |
| Chris Godwin Jr. | 8.2 | |
| Woody Marks | 7.5 | |
| Tyler Allgeier | 3.5 | |
| Chris Brooks | 3.4 | |
| Wan'Dale Robinson | 1.7 |
⚜️ K&G
| QB | Jaxson Dart | 1.3 |
| RB | Javonte Williams | 7.4 |
| RB | Jadarian Price | 4.8 |
| WR | Drake London | 8.1 |
| WR | Jameson Williams | 4.9 |
| TE | Tucker Kraft | 3.1 |
| FLEX | Jacory Croskey-Merritt | 5.6 |
| K | Chris Boswell | 4.0 |
| DST | Eagles D/ST | 2.0 |
| Started | 41.2 | |
| Kayshon Boutte | 6.1 | |
| Michael Mayer | 4.7 | |
| Malachi Fields | 4.6 | |
| Mike Washington Jr. | 0.7 | |
| Zay Flowers · IR | 0.0 | |
| Puka Nacua · IR | 0.0 | |
| Jordan Mason · IR | 0.0 |