2026 · Week 1 · Regular season
The weekend, play by play
M&R won by 82.46. The lead changed hands 0 times.
M&RTBHplay worth 4+play that cost 2+lead change🚀yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 23
| When | Play | M&R | TBH | Score |
|---|---|---|---|---|
| Wed 8:06 PM | G.Van Roten reported in as eligible. D.Maye pass short left to E.Raridon for 2 yards, TOUCHDOWN. NE @ SEA · Q2 9:14 · Seahawks D/ST | −3.00 | 11.90–0.00 | |
| Wed 8:07 PM | A.Borregales extra point is GOOD, Center-J.Ashby, Holder-M.Wishnowsky. NE @ SEA · Q2 9:11 · Seahawks D/ST | −3.00 | 8.90–0.00 | |
| Wed 9:42 PM | D.Lock pass short left to J.Smith-Njigba for 45 yards, TOUCHDOWN.🚀 100 receiving yards NE @ SEA · Q4 11:38 · Jaxon Smith-Njigba | +13.30 | 41.40–0.00 | |
| Sun 1:51 PM | E.McPherson 55 yard field goal is GOOD, Center-W.Wagner, Holder-R.Rehkow. TB @ CIN · Q3 10:08 · Evan McPherson | +5.00 | 68.50–6.70 | |
| Sun 2:26 PM | E.McPherson 58 yard field goal is GOOD, Center-W.Wagner, Holder-R.Rehkow. TB @ CIN · Q4 14:09 · Evan McPherson | +5.00 | 74.50–16.90 | |
| Sun 2:46 PM | (Shotgun) D.Jones pass short middle to T.Warren for 9 yards, TOUCHDOWN. BAL @ IND · Q4 10:32 · Tyler Warren | +7.70 | 88.40–20.20 | |
| Sun 3:34 PM | (Shotgun) J.Love left end for 5 yards, TOUCHDOWN. ARI @ LAC · Q1 8:54 · Jeremiyah Love | +6.50 | 89.00–28.82 | |
| Sun 3:59 PM | (Shotgun) J.Hurts pass deep right to D.Goedert for 17 yards, TOUCHDOWN. WSH @ PHI · Q2 14:17 · Jalen Hurts | +5.18 | 103.94–31.02 | |
| Sun 4:26 PM | (Shotgun) J.Hurts pass short left to D.Wicks for 9 yards, TOUCHDOWN. WSH @ PHI · Q2 6:35 · Jalen Hurts | +4.86 | 109.10–33.98 | |
| Sun 4:32 PM | (Shotgun) K.Cousins pass short middle to A.Jeanty for 13 yards, TOUCHDOWN. MIA @ LV · Q2 1:12 · Ashton Jeanty | +8.10 | 118.20–34.58 | |
| Sun 5:12 PM | K.Cousins pass short left to A.Jeanty for 13 yards, TOUCHDOWN. MIA @ LV · Q3 10:06 · Ashton Jeanty | +8.10 | 130.58–36.32 | |
| Sun 5:26 PM | (Shotgun) A.Jeanty left guard to MIA 10 for 7 yards (Z.Sieler; C.Johnson).🚀 100 rushing yards MIA @ LV · Q3 4:49 · Ashton Jeanty | +2.70 | 138.78–38.84 | |
| Sun 5:44 PM | (Shotgun) J.Hurts pass deep right to D.Smith pushed ob at WAS 24 for 31 yards (R.Douglas). WSH @ PHI · Q3 2:01 · Jalen Hurts, DeVonta Smith | +5.64 | 148.72–38.00 | |
| Sun 5:51 PM | A.Jeanty right end to LV 41 for -4 yards (Z.Sieler). MIA @ LV · Q4 12:15 · Ashton Jeanty | −2.40 | 145.32–38.00 | |
| Sun 6:00 PM | (Shotgun) J.Daniels pass short middle to S.Diggs for 10 yards, TOUCHDOWN. PENALTY on WAS-S.Diggs, Unsportsmanlike Conduct, 15 yards, enforced between downs. WSH @ PHI · Q4 10:04 · Jayden Daniels | +4.90 | 145.32–47.62 | |
| Sun 6:01 PM | (Shotgun) A.Jeanty right end to LV 16 for 4 yards (Z.Anderson; J.Rodriguez).🚀 100 rushing yards MIA @ LV · Q4 9:46 · Ashton Jeanty | +2.40 | 147.72–47.62 | |
| Sun 6:11 PM | (Shotgun) J.Hurts pass short middle to D.Goedert for 43 yards, TOUCHDOWN. WSH @ PHI · Q4 6:12 · Jalen Hurts | +6.22 | 156.32–48.02 | |
| Sun 6:28 PM | (Shotgun) J.Daniels pass short right to A.Williams for 1 yard, TOUCHDOWN. The Replay Official reviewed the pass completion ruling, and the play was Upheld. The ruling on the field stands. WSH @ PHI · Q4 1:05 · Jayden Daniels | +4.54 | 156.02–55.36 | |
| Sun 8:20 PM | (Shotgun) D.Prescott pass short left to C.Lamb for 1 yard, TOUCHDOWN. DAL @ NYG · Q2 5:48 · CeeDee Lamb | +6.90 | 155.82–62.26 | |
| Mon 7:26 PM | (Shotgun) P.Mahomes scrambles up the middle for 15 yards, TOUCHDOWN. DEN @ KC · Q1 8:20 · Broncos D/ST | −3.00 | 155.82–76.96 | |
| Mon 7:27 PM | H.Butker extra point is GOOD, Center-J.Winchester, Holder-M.Araiza. DEN @ KC · Q1 8:11 · Broncos D/ST | −3.00 | 155.82–73.96 | |
| Mon 8:32 PM | H.Butker extra point is GOOD, Center-J.Winchester, Holder-M.Araiza. DEN @ KC · Q2 1:39 · Broncos D/ST | −3.00 | 155.82–71.26 | |
| Mon 9:38 PM | P.Mahomes pass short middle to K.Walker for 2 yards, TOUCHDOWN. DEN @ KC · Q4 14:43 · Broncos D/ST | −3.00 | 155.82–72.36 |
👨🍳 M&R
| QB | Jalen Hurts | 26.2 |
| RB | Ashton Jeanty | 33.5 |
| RB | Rhamondre Stevenson | 13.5 |
| WR | Jaxon Smith-Njigba | 26.6 |
| WR | DeVonta Smith | 7.7 |
| TE | Tyler Warren | 9.7 |
| FLEX | Quinshon Judkins | 6.6 |
| K | Evan McPherson | 19.0 |
| DST | Seahawks D/ST | 13.0 |
| Started | 155.8 | |
| Trevor Lawrence | 32.6 | |
| Denzel Boston | 13.5 | |
| Kendre Miller | 9.0 | |
| Tyler Allgeier | 8.6 | |
| Wan'Dale Robinson | 7.8 | |
| Chris Godwin Jr. | 7.5 | |
| Woody Marks | 4.8 |
🕳️ TBH
| QB | Jayden Daniels | 18.7 |
| RB | Jeremiyah Love | 12.6 |
| RB | Travis Etienne Jr. | 13.4 |
| WR | CeeDee Lamb | 14.4 |
| WR | Davante Adams | 5.0 |
| TE | Harold Fannin Jr. | 3.7 |
| FLEX | J.K. Dobbins | 3.6 |
| K | Cameron Dicker | 2.0 |
| DST | Broncos D/ST | 0.0 |
| Started | 73.4 | |
| Baker Mayfield | 20.6 | |
| T.J. Hockenson | 12.8 | |
| Michael Pittman Jr. | 8.2 | |
| Jake Ferguson | 2.2 | |
| Travis Hunter | 1.9 | |
| Josh Jacobs · IR | 0.0 | |
| Romeo Doubs | 0.0 |